DIAMETER | |
---|---|
inches | millimeters |
1/8" | 3,17 |
3/16" | 4,76 |
1/4" | 6,35 |
5/16" | 7,94 |
3/8" | 9,52 |
1/2" | 12,70 |
5/8" | 15,87 |
3/4" | 19,05 |
7/8" | 22,22 |
1" | 25,40 |
1,1/4" | 31,75 |
1,1/2" | 38,10 |
2" | 50,80 |
FERRITIC AUSTENITIC |
---|
Alloy | Wnr | AFNOR | C maxº | Cr | Ni | Mo | Other |
UNS S31803 | 1.4462 | TU Z 2 CND 2-05-03 | 0.03 | 21/23 | 4.5/6.5 | 2.5/3.5 | N 0.12/0.20 |
UNS S32760 | 1.4501 | TU Z 3 CND 25-06-Az | 0.03 | 24/26 | 6/8 | 3/5 | N 0.20/0.30 Cu & W 0.5/1.0 |
UNS S32750 | 1.4410 | TU Z 3 CND 25-07-Az | 0.03 | 24/26 | 6/8 | 3/5 | N 0.24/0.32 Cu 0.5 |
WELDED TUBES | SEAMLESS TUBES |
---|---|
ASTM A-789 | ASTM A-789 |
If you cannot find the product you need, please call us or send us your inquiry with the required specifications and we will answer immediately.
BROAD STOCK TO SATISFY DEMAND IN THE REGION
FAST DELIVERY OF PRODUCTS WITH SPECIAL REQUIREMENTS
OUR OWN LOGISTICS FOR DELIVERY (BUENOS AIRES)