DIAMETER | |
---|---|
inches | millimeters |
1/8" | 10,29 |
1/4" | 13,72 |
3/8" | 17,15 |
1/2" | 21,34 |
3/4" | 26,67 |
1" | 33,40 |
1.1/4" | 42,16 |
1.1/2" | 48,26 |
2" | 60,33 |
2.1/2" | 73,03 |
3" | 88,90 |
3.1/2" | 101,60 |
4" | 114,30 |
5" | 141,30 |
6" | 168,28 |
8" | 219,08 |
10" | 273,05 |
12" | 323,90 |
FERRITIC AUSTENITIC |
---|
Alloy | Wnr | AFNOR | C maxº | Cr | Ni | Mo | Other |
UNS S31803 | 1.4462 | TU Z 2 CND 2-05-03 | 0.03 | 21/23 | 4.5/6.5 | 2.5/3.5 | N 0.12/0.20 |
UNS S32760 | 1.4501 | TU Z 3 CND 25-06-Az | 0.03 | 24/26 | 6/8 | 3/5 | N 0.20/0.30 Cu & W 0.5/1.0 |
UNS S32750 | 1.4410 | TU Z 3 CND 25-07-Az | 0.03 | 24/26 | 6/8 | 3/5 | N 0.24/0.32 Cu 0.5 |
WELDED PIPES | SEAMLESS PIPES |
---|---|
ASTM A-790 | ASTM A-790 |
If you cannot find the product you need, please call us or send us your inquiry with the required specifications and we will answer immediately.
BROAD STOCK TO SATISFY DEMAND IN THE REGION
FAST DELIVERY OF PRODUCTS WITH SPECIAL REQUIREMENTS
OUR OWN LOGISTICS FOR DELIVERY (BUENOS AIRES)