We have a permanent stock of seamless stainless steel pipes. We deliver them ourselves in the Autonomous City of Buenos Aires and we dispatch them to all the country and the region.
DIAMETER | |
---|---|
inches | millimeters |
1/8" | 10,29 |
1/4" | 13,72 |
3/8" | 17,15 |
1/2" | 21,34 |
3/4" | 26,67 |
1" | 33,40 |
1.1/4" | 42,16 |
1.1/2" | 48,26 |
2" | 60,33 |
2.1/2" | 73,03 |
3" | 88,90 |
3.1/2" | 101,60 |
4" | 114,30 |
5" | 141,30 |
6" | 168,28 |
8" | 219,08 |
10" | 273,05 |
12" | 323,90 |
AUSTENITIC | |
---|---|
FERRITIC AUSTENITIC |
Alloy | Wnr | AFNOR | C maxº | Cr | Ni | Mo | Other |
304 | 1,4301 | TU Z 6 CN 18-09 | 0,06 | 17/20 | 8/11 | ||
304L | 1,4306 | TU Z 2 CN 18-10 | 0,03 | 18/20 | 10/12 | ||
304H | TU Z 6 CN 19-10 | 0,04/0,10 | 18/20 | 8/11 | |||
321 | 1,4541 | TU Z 6 CNT 18-10 | 0,06 | 17/19 | 9/12 | 5 C < Ti < 0,60 | |
321H | TU Z 6 CNT 18-12 B | 0,04/0,10 | 17/20 | 9/13 | 4 C < Ti < 0,60 | ||
347 | 1,4550 | TU Z 6 CNNb 18-10 | 0,08 | 17/19 | 9/12 | 10 C < Nb < 1,0 | |
347H | TU Z 6 CNNb 18-12 B | 0,04/0,08 | 17/20 | 9/13 | 8 C < Nb < 1,0 | ||
316 | 1,4401 | TU Z 6 CND 17-11 | 0,08 | 16/18 | 11/14 | 2/3 | |
316L | 1,4404 | TU Z 2 CND 17-12 | 0,03 | 16/18 | 11/14 | 2/3 | |
316Ti | 1,4571 | TU Z 6 CNDT 17-12 | 0,08 | 16,5/18,5 | 10,5/13,5 | 2/2,5 | 5 C < Ti < 0,80 |
316L | 1,4435 | TU Z 2 CND 17-13 | 0,03 | 17/18,5 | 12,5/15 | 2,5/3 | |
316 | 1,4436 | TU Z 6 CND 17-12 | 0,07 | 16,5/18,5 | 11/14 | 2,5/3 | |
316Nb | 1,4580 | 0,08 | 16/18 | 11/13 | 2/2,5 | 10 C < Nb < 1,0 | |
316N/316LN | 0,03 | 16/18 | 11/14 | 2/3 | N 0,10/0,16 | ||
316L urea | 0,03 | 17/18 | 13/15 | 2/3 | |||
317 | TU Z 2 CND 19-15 | 0,08 | 18/20 | 11/15 | 3/4 | ||
317L | 1,4838 | TU Z 2 CND 19-15 | 0,03 | 18/20 | 11/15 | 3/4 | |
309 S/309 H | 1,4833 | TU Z 12 CN 24-12 | 0,08 | 22/24 | 12/15 | < 0,75 | |
310 S/310 H | 1,4845 | TU Z 12 CN 25-20 | 0,08 | 24/26 | 19/22 | < 0,75 | |
1,4828 | TU Z 17 CNS 20-12 | 0,20 | 19/21 | 11/13 | Si 1,5/2,5 | ||
UNS S31254 | 1,4547 | 0,02 | 19,5/20,5 | 17,5/18,5 | 6,0/6,5 | Cu 0,5/1,00 N 0,18/0,22 | |
UNS S31803 | 1,4462 | TU Z 2 CND 2-05-03 | 0,03 | 21/23 | 4,5/6,5 | 2,5/3,5 | N 0,12/0,20 |
UNS S32760 | 1,4501 | TU Z 3 CND 25-06-Az | 0,03 | 24/26 | 6/8 | 3/5 | N 0,20/0,30 Cu & W 0,5/1,0 |
UNS S32750 | 1,4410 | TU Z 3 CND 25-07-Az | 0,03 | 24/26 | 6/8 | 3/5 | N 0,24/0,32 Cu 0,5 |
WELDED PIPES | SEAMLESS PIPES |
---|---|
ASTM A-312 | ASTM A-312 |
ASTM A-790 | ASTM A-790 |
If you cannot find the product you need, please call us or send us your inquiry with the required specifications and we will answer immediately.
BROAD STOCK TO SATISFY DEMAND IN THE REGION
FAST DELIVERY OF PRODUCTS WITH SPECIAL REQUIREMENTS
OUR OWN LOGISTICS FOR DELIVERY (BUENOS AIRES)