Due to strong corrosion resistance, admiralty brass tubes are generally used in steam condensers, heat exchangers and other equipment for industrial processes.
DIAMETER | |
---|---|
inches | millimeters |
3/8" | 9,52 |
1/2" | 12,70 |
5/8" | 15,87 |
3/4" | 19,05 |
7/8" | 22,22 |
1" | 25,40 |
1,1/4" | 31,75 |
1,1/2" | 38,10 |
2" | 50,80 |
3" | 76,20 |
DIAMETER | |
---|---|
inches | millimeters |
3/8" | 9,52 |
1/2" | 12,70 |
5/8" | 15,87 |
3/4" | 19,05 |
7/8" | 22,22 |
1" | 25,40 |
1,1/4" | 31,75 |
1,1/2" | 38,10 |
2" | 50,80 |
3" | 76,20 |
C12200 COPPER | C70600 COPPER - NICKEL 90-10% |
C23000 BRASS | C71000 COPPER - NICKEL 80-20% |
C44300 ADMIRALTY BRASS | C71500 COPPER - NICKEL 70-30% |
C68700 ALUMINUM BRASS | C71640 COPPER - NICKEL 70-30% |
ASTM B-111 | ASTM B-135 |
ALLOY |
---|
C12200 |
C23000 |
C44300 |
C68700 |
C70600 |
C71000 |
C71500 |
C71640 |
If you cannot find the product you need, please call us or send us your inquiry with the required specifications and we will answer immediately.
BROAD STOCK TO SATISFY DEMAND IN THE REGION
FAST DELIVERY OF PRODUCTS WITH SPECIAL REQUIREMENTS
OUR OWN LOGISTICS FOR DELIVERY (BUENOS AIRES)